<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford Biking &#187; General</title>
	<atom:link href="http://www.bradfordbiking.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradfordbiking.co.uk</link>
	<description>Mountain Biking Within Yorkshire</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bingley Bash 2nd January 2012</title>
		<link>http://www.bradfordbiking.co.uk/2012/01/bingley-bash-2nd-january-2012/</link>
		<comments>http://www.bradfordbiking.co.uk/2012/01/bingley-bash-2nd-january-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:50:47 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=594</guid>
		<description><![CDATA[First ride of the year i only managed a third of the ride as I had a mechanical failure but Nik and John did the whole ride]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2012/01/bingley-bash-2nd-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early morning ride 2nd October 2011</title>
		<link>http://www.bradfordbiking.co.uk/2011/10/early-morning-ride-2nd-october-2011/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/10/early-morning-ride-2nd-october-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:30:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outings]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[mtb cycling]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/2011/10/early-morning-ride-2nd-october-2011/</guid>
		<description><![CDATA[Up at 5.30 for an early morning ride to test my leg, only 4 miles but fun, started the ride from the car park on the road into harden from keighley then up to the quary by the guide pub &#8230; <a href="http://www.bradfordbiking.co.uk/2011/10/early-morning-ride-2nd-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/10/early-morning-ride-2nd-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Break Issue.</title>
		<link>http://www.bradfordbiking.co.uk/2011/09/back-break-issue/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/09/back-break-issue/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:53:18 +0000</pubDate>
		<dc:creator>Antony Delaney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=577</guid>
		<description><![CDATA[I have a strange problem with my back break. For some reason I always have issues with breaks. Any way when I apply a small and really do mean a small about of presure on the back break leave the &#8230; <a href="http://www.bradfordbiking.co.uk/2011/09/back-break-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/09/back-break-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing 1000fps MTB step down 360</title>
		<link>http://www.bradfordbiking.co.uk/2011/09/amazing-1000fps-mtb-step-down-360/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/09/amazing-1000fps-mtb-step-down-360/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:36:45 +0000</pubDate>
		<dc:creator>Antony Delaney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=571</guid>
		<description><![CDATA[Now this is just amazing. Just wish I could do something like this without it been an epic FAIL. I can never can land the simplest of jumps correctly. www.youtube.com/watch?v=6Ir2dsTEHt8]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/09/amazing-1000fps-mtb-step-down-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That had to hurt.</title>
		<link>http://www.bradfordbiking.co.uk/2011/09/that-had-to-hurt/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/09/that-had-to-hurt/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:57:20 +0000</pubDate>
		<dc:creator>Antony Delaney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=566</guid>
		<description><![CDATA[The amount of times I have fallen off my bike when I should of not are far too long to list. the poor fella below is a typical me. Just glad its not me this time. Have a watch I &#8230; <a href="http://www.bradfordbiking.co.uk/2011/09/that-had-to-hurt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/09/that-had-to-hurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harden Moor 15th July 2011</title>
		<link>http://www.bradfordbiking.co.uk/2011/07/harden-moor-15th-july-2011/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/07/harden-moor-15th-july-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:50:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=528</guid>
		<description><![CDATA[Short run around Harden Moor, weather was a bit wet but we found some fun interesting sections, riders Matthew Nik plus Bonnie the dog Stats Time 1hr 6mins moving time 41mins Distance 4.2 mile Speed Max 18.8mph Avg 6mph Climb &#8230; <a href="http://www.bradfordbiking.co.uk/2011/07/harden-moor-15th-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/07/harden-moor-15th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otley Chevin Ride 5th July 2011</title>
		<link>http://www.bradfordbiking.co.uk/2011/07/otley-chevin-ride-5th-july-2011/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/07/otley-chevin-ride-5th-july-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:57:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=525</guid>
		<description><![CDATA[Good evening ride from Guiseley around the Chevins at Otley 8.4 miles Riders Matthew, John and Nik Bonus for this ride was the game of pool at the end See map link below Guiseley &#8211; Chevin Ride 5th July 2011 &#8230; <a href="http://www.bradfordbiking.co.uk/2011/07/otley-chevin-ride-5th-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/07/otley-chevin-ride-5th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worsthorne 3rd July 2011</title>
		<link>http://www.bradfordbiking.co.uk/2011/07/worsthorne-3rd-july-2011/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/07/worsthorne-3rd-july-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:46:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/?p=522</guid>
		<description><![CDATA[Great ride up and around the reservoirs from Worsthorne have to put up with the pain of the climbs to enjoy the decents Riders Matthew, Mark, Nik and John Please see map below on Everytrail Worsthorne 3rd July 2011 at &#8230; <a href="http://www.bradfordbiking.co.uk/2011/07/worsthorne-3rd-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/07/worsthorne-3rd-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikefest 2011</title>
		<link>http://www.bradfordbiking.co.uk/2011/07/bikefest-2011/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/07/bikefest-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:20:03 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/2011/07/bikefest-2011/</guid>
		<description><![CDATA[Had a great day at the bradford bikefest Roberts park Saltaire]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/07/bikefest-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St Ives 7th June 2011</title>
		<link>http://www.bradfordbiking.co.uk/2011/06/st-ives-7th-june-2011/</link>
		<comments>http://www.bradfordbiking.co.uk/2011/06/st-ives-7th-june-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:46:18 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outings]]></category>
		<category><![CDATA[Routes]]></category>

		<guid isPermaLink="false">http://www.bradfordbiking.co.uk/blog/2011/06/st-ives-7th-june-2011/</guid>
		<description><![CDATA[Great ride around St Ives from the guide pub 7 miles in total rider Matthew, Andy, Nik and Bonnie the dog]]></description>
		<wfw:commentRss>http://www.bradfordbiking.co.uk/2011/06/st-ives-7th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

